MoneyWorks Manual
Edit
Payments File
This file (internal name Payments) is the many-to-many link between invoices and their associated payment transaction(s), and vice versa.
Field | Type | Size | Notes |
---|---|---|---|
LastModifiedTime | S | The date and time that this record was last changed. | |
CashTrans | N | The sequencenumber of the payment/receipt | |
InvoiceID | N | The sequence number of the invoice that is being paid. For a debtor overpayment (where no invoice is available) this stores the sequencenumber of the namecode, with the high bit set, making it negative (add 2147483648 to it to get the namecode sequencenumber). | |
Amount | N | The amount of the receipt that was allocated to the invoice | |
GSTCycle | N | The tax cycle when the receipt was processed for GST/VAT/Tax by the GST Report. This will be negative if processed on an invoice/accruals basis. | |
Date | D | The receipt date |
Use a relational search to easily locate the payments associated with an invoice (or vice versa). For example:
[transaction:ourref=`10`][payments.invoiceID][payments.cashtrans] [transaction]
will find all payments against invoice number "10" (in fact all invoices numbered "10", so the transaction search would need to be more tightly specified).