MoneyWorks Manual
Edit
Products (Items)
Internal name Product
Field | Type | Size | Notes |
BarCode | T | 19 | The item's barcode. This can be used in transaction entry instead of the product code |
Build.... | Subfile: Refer to Build file | ||
BuyPrice | N | The undiscounted buy price of one buy unit of the item (in the currency of the purchase). This is updated automatically by MoneyWorks if "Update price whenever purchased" option is on | |
BuyPriceCurrency | T | 3 | The currency of the last purchase of the item |
BuyUnit | T | 5 | The units in which you buy the product. e.g. "ea", "kg", "ml", "dz". If the buy units are different from the sell units, you must supply a scalar conversion factor in the ConversionFactor field that will convert from buy units to sell units. |
BuyWeight | N | The weight/volume of the buy unit of the item | |
Category1 | T | 15 | Any value. This can be used for analysis purposes. |
Category2 | T | 15 | Any value. This can be used for analysis purposes. |
Category3 | T | 15 | Any value. This can be used for analysis purposes. |
Category4 | T | 15 | Any value. This can be used for analysis purposes. |
Code | T | 31 | The product code. |
COGAcct | T | 13 | Cost Of Goods account. If you only buy the product, this is the Expense account that is debited each time you purchase this product. If you stock and sell the product, this account is debited when you sell the product. |
Colour | N | The colour of the product record (not necessarily of the actual product), represented internally as a numeric index in the range 0-7 but rendered as a textual colour name | |
Comment | T | 1020 | Any additional information about the product. |
ConversionFactor | N | This is used to calculate the number of sell units that equate to one buy unit. When you purchase product, the quantity purchased is divided by this conversion factor to calculate the number of selling units of stock on hand. Note that the reciprocal of the conversion factor is displayed on the product entry screen. | |
CostPrice | N | The standard cost of the item. For purchased items, this is the purchase price (adjusted for discount if any) converted to the base currency. | |
Custom1 | T | 255 | For your own use |
Custom2 | T | 255 | For your own use |
Custom3 | T | 15 | For your own use |
Custom4 | T | 15 | For your own use |
Custom5 | T | 15 | For your own use |
Custom6 | T | 15 | For your own use |
Custom7 | T | 15 | For your own use |
Custom8 | T | 15 | For your own use |
Description | T | 255 | The name of the product. |
Flags | N | See Product Flags table below | |
Hash | N | For fast searching of products by buy/sell/stock. A bit is set for each status: If buy, #0002; if sell, #0004, if inventory, #0008, Thus all inventoried items will have Hash >= 8. | |
JobPricingMode | N | Sell price determinator for job costing: 1 = Use Product Sell Price, 2 = Apply Job Markup to Standard Cost, 3 = Use Undiscounted Purchase Price | |
LastModifiedTime | S | Date and Time the record was last modified | |
LeadTimeDays | N | The expected lead time e for the delivery of the product | |
MarginWarning | N | The minimum margin/markup level for the product below which to show a warning on the Selling Price screen | |
MinBuildQty | N | The minimum build quantity--items must be built in multiples of this | |
NormalBuildQty | N | The normal build/reorder quantity | |
Plussage | N | Amount to add to the purchase price for margin calculations within the product sell matrix. Not included in the costs maintained by MoneyWorks | |
QtyBreak1 | N | Quantity at which the first break price is used | |
QtyBreak2 | N | Quantity at which the second break price is used | |
QtyBreak3 | N | Quantity at which the third break price is used | |
QtyBreak4 | N | Quantity at which the fourth break price is used | |
QtyBrkSellPriceA1 | N | The A sell price, if the quantity is greater than or equal to QtyBreak1 | |
QtyBrkSellPriceA2 | N | The A sell price, if the quantity is greater than or equal to QtyBreak2 | |
QtyBrkSellPriceA3 | N | The A sell price, if the quantity is greater than or equal to QtyBreak3 | |
QtyBrkSellPriceA4 | N | The A sell price, if the quantity is greater than or equal to QtyBreak4 | |
QtyBrkSellPriceB1 | N | The B sell price, if the quantity is greater than or equal to QtyBreak1 | |
QtyBrkSellPriceB2 | N | The B sell price, if the quantity is greater than or equal to QtyBreak2 | |
QtyBrkSellPriceB3 | N | The B sell price, if the quantity is greater than or equal to QtyBreak3 | |
QtyBrkSellPriceB4 | N | The B sell price, if the quantity is greater than or equal to QtyBreak4 | |
ReorderLevel | N | The stock level at which a reordering warning should be given. (in selling units) | |
SalesAcct | T | 13 | The Income account that is credited whenever the product is sold. |
SellDiscount | N | The percentage discount. This is used only if the discount mode is 1 or 3 | |
SellDiscountMode | N | A number representing the discount mode as selected in the discount mode pop-up menu in the product entry window. 1=None; 2 = by customer; 3 = by product; 4=Add | |
SellPrice | N | The "A" sell price at which you sell the product. This is GST exclusive and exclusive of any discount that you may apply. | |
SellPriceB | N | The B sell price (before GST and discounts) | |
SellPriceC | N | The C sell price (before GST and discounts) | |
SellPriceD | N | The D sell price (before GST and discounts) | |
SellPriceE | N | The E sell price (before GST and discounts) | |
SellPriceF | N | The F sell price (before GST and discounts) | |
SellWeight | N | The weight/volume of one sell unit | |
SellUnit | T | 5 | The units in which you sell the product. e.g. "ea", "kg", "ml", "doz" |
StockAcct | T | 13 | The Current Asset account that is debited whenever you buy a product that you stock and is credited whenever you sell it. |
StockOnHand | N | The total number of items of stock of the product that you have on hand. This is represented in the selling units for the product. Use the SOHForLocation(location) function for the stock at a given location | |
StockTakeNewQty | N | The total entered stock count for a stock take. Use the StocktakeNewQtyForLocation(location) function for the entered stock count at a given location | |
StockTakeStartQty | N | The total stock on hand when a stock take is commenced. Use the StockTakeStartQtyForLocation(location) function for the commencing stock at a given location | |
StockValue | N | The value of the stock on hand (based on purchase cost) | |
Supplier | T | 11 | The supplier code of your usual supplier. If present, this should be the code of a supplier in the names list. |
SuppliersCode | T | 19 | The product code that your usual supplier uses to refer to the product. |
TaggedText | T | 255 | Scriptable tag storage |
Type | T | 1 | P = product; R = resource; T = time; S = ship method; O=other. |
UseMultiplePrices | B | True if using multiple sell prices | |
UserNum | N | User Defined | |
UserText | T | 255 | User Defined |
Product Flags
Use TestFlags(), Setflag(), and ClearFlag() functions for flags.
We buy it | 0x00000002 | Price C is Tax Inclusive | 0x00000080 |
We sell it | 0x00000004 | Price D is Tax Inclusive | 0x00001000 |
We inventory it | 0x00000008 | Price E is Tax Inclusive | 0x00002000 |
Job Cost is Tax Inclusive | 0x00000010 | Price F is Tax Inclusive | 0x00004000 |
Append Salesperson - Expense | 0x00000020 | Price D is Cost Plus | 0x00010000 |
Append Salesperson - Sales | 0x00000040 | Price E is Cost Plus | 0x00020000 |
Price Break on Additional Units | 0x00008000 | Price F is Cost Plus | 0x00040000 |
Reorder Warning | 0x00000100 | Price D is Discount | 0x00080000 |
Price A is Tax Inclusive | 0x00000200 | Price E is Discount | 0x00100000 |
We Build it | 0x00000400 | Price F is Discount | 0x00200000 |
Auto-Build Item | 0x00000800 | Do not update Buy | 0x00400000 |
Price B is Tax Inclusive | 0x00000001 | Item has serial number | 0x01000000 |
Item has batch/lot number | 0x02000000 | ||
Batch/lot expires | 0x04000000 |