MoneyWorks Manual
Edit
Accounts
Internal Name Account.
Name | Type | Size | Notes |
---|---|---|---|
AccountantsCode | T | 9 | Code in accountant's chart that corresponds to this account. |
BankAccountNumber | T | 23 | For bank accounts, the number of the bank account. |
Category | T | 7 | The category code for the account (blank if Category is None). |
Category2 | T | 15 | User defined |
Category3 | T | 15 | User defined |
Category4 | T | 15 | User defined |
Code | T | 7 | The account code |
Colour | N | The colour, represented internally as a numeric index in the range 0-7 but rendered as a textual colour name | |
Comments | T | 1020 | For own use |
Created | S | The date/time on which the account was created. | |
Currency | T | 3 | The currency code (empty for local currency accounts) |
Description | T | 39 | Description shown in transaction entry and reports |
EBITDA | T | 1 | Tag to specify EBITDA status of account for reporting ("I" for Interest, "T" for Tax, "D" for Depreciation/Amortisation, otherwise blank) |
Group | T | 5 | The department group code for the account. |
LastModifiedTime | S | The date and time that this account was last changed. This means a change to the account record itself, not a change to the account balance. | |
LastStatementImport | D | Last bank statement import cut-off date | |
ManualChequeNumber | T | 11 | Next manual cheque number (for bank accounts) |
PandL | T | 7 | The Profit and Loss account. |
PrintedChequeNumber | T | 11 | Next batch cheque number (for bank accounts) |
SecurityLevel | N | The security level for the account | |
System | A | 2 | The "system" account type. The account types Bank Account, Profit & Loss, Accounts Receivable, Accounts Payable, GST Received and GST Paid are special system account types. Accounts of these types contain the codes: "BK", "PL", "AR", "AP", "GR", or "GP" (respectively) in the System field. Ordinary account types have " " (2 spaces) in the System field. |
TaggedText | T | 255 | Scriptable tag storage |
TaxCode | A | 3 | The tax code for the account. |
Type | A | 2 | The account type. This will be one of IN, SA, EX, CS, CA, CL, FA, TA, TL or SF for Income, Sales, Expense, Cost of Sales, Current Asset, Current Liability, Fixed Asset, Term Asset, Term Liability or Shareholder's Funds respectively. |
UserNum | N | Scriptable number | |
UserText | T | 255 | Scriptable text |
Account Flags
Use TestFlags() to determine flags.
Do not reconcile (bank) | 0x0001 | Is an Unbanked Account | 0x0002 |
Job Code Required | 0x0004 | Synchronise Cheque Numbers | 0x0010 |
Non Discountable | 0x0020 | Non posting account | 0x8000 |